<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.unnionline.com</title>
	<atom:link href="http://www.unnionline.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unnionline.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 14:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Triggering Commands on File/Directory Changes in Ubuntu</title>
		<link>http://www.unnionline.com/blog/2010/07/triggering-commands-on-filedirectory-changes-in-ubuntu/</link>
		<comments>http://www.unnionline.com/blog/2010/07/triggering-commands-on-filedirectory-changes-in-ubuntu/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:26:18 +0000</pubDate>
		<dc:creator>cbaunni</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[incron]]></category>

		<guid isPermaLink="false">http://www.unnionline.com/blog/?p=169</guid>
		<description><![CDATA[<p>He we will introduce a new linux tool called Incron. It is similar to cron, but instead of running commands based on time, it can trigger commands when file or directory events occur. First of all, install incron using the command</p>
<p>sudo apt-get install incron</p>
<p>Before starting to use incrontab, we must give permissions for a user to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.unnionline.com/blog/2010/07/triggering-commands-on-filedirectory-changes-in-ubuntu/">Triggering Commands on File/Directory Changes in Ubuntu</a></span>]]></description>
			<content:encoded><![CDATA[<p>He we will introduce a new linux tool called Incron. It is similar to cron, but instead of running commands based on time, it can trigger commands when file or directory events occur. First of all, install incron using the command</p>
<p><code>sudo apt-get install incron</code></p>
<p>Before starting to use incrontab, we must give permissions for a user to use the service. To do this do:</p>
<p><code>nano /etc/incron.allow</code></p>
<p>and add the desired username to it.</p>
<p>Using incron is very much like using cron, ie. you can list, edit, and remove incrontab entries by using -l, -e and -r options, respectively. Have a look at the man page (<code>man incrontab</code>) for more options and the directions for usage.</p>
<p><code>man 5 incrontab</code> will show the format of the crontabs we are going to create. Basically it is as follows:</p>
<p><code>path    mask    command</code></p>
<p>where <code>path&gt;</code> can be a directory or a file that is watched.  <code>path&gt;</code> can be one of the following:</p>
<table>
<tbody>
<tr>
<td>IN_ACCESS</td>
<td>File was accessed (read) (*)</td>
</tr>
<tr>
<td>IN_ATTRIB</td>
<td>Metadata changed (permissions, timestamps, extended attributes, etc.) (*)</td>
</tr>
<tr>
<td>IN_CLOSE_WRITE</td>
<td>File opened for writing was closed (*)</td>
</tr>
<tr>
<td>IN_CLOSE_NOWRITE</td>
<td>File not opened for writing was closed (*)</td>
</tr>
<tr>
<td>IN_CREATE</td>
<td>File/directory created in watched directory (*)</td>
</tr>
<tr>
<td>IN_DELETE</td>
<td>File/directory deleted from watched directory (*)</td>
</tr>
<tr>
<td>IN_DELETE_SELF</td>
<td>Watched file/directory was itself deleted</td>
</tr>
<tr>
<td>IN_MODIFY</td>
<td>File was modified (*)</td>
</tr>
<tr>
<td>IN_MOVE_SELF</td>
<td>Watched file/directory was itself moved</td>
</tr>
<tr>
<td>IN_MOVED_FROM</td>
<td>File moved out of watched directory (*)</td>
</tr>
<tr>
<td>IN_MOVED_TO</td>
<td>File moved into watched directory (*)</td>
</tr>
<tr>
<td>IN_OPEN</td>
<td>File was opened (*)</td>
</tr>
</tbody>
</table>
<p>When monitoring a directory, the events marked with an asterisk (*) above can occur for files in the directory, in which case the name field in the returned event data identifies the name of the file within the directory.</p>
<p>Let&#8217;s create our first incron job. We&#8217;d like to monitor the directory /home/Downloads, and whenever a pdf file is downloaded into it, we want incron to activate a script that moves the file to another location. This is how we do it:</p>
<p><code>incrontab -e</code> and put the following text into it.</p>
<p><code>/home/Downloads IN_CREATE /home/xxxx/.mvpdf.sh</code></p>
<p>Once the file is saved, type <code>incrontab -l</code> to see a list of incron jobs. </p>
<p>Test if everything is working as intended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unnionline.com/blog/2010/07/triggering-commands-on-filedirectory-changes-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malayalam Radio</title>
		<link>http://www.unnionline.com/blog/2010/07/kerala-radio/</link>
		<comments>http://www.unnionline.com/blog/2010/07/kerala-radio/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:52:07 +0000</pubDate>
		<dc:creator>cbaunni</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.unnionline.com/blog/?p=164</guid>
		<description><![CDATA[<p>Following is a link to a very nice online radio to listen to malayalm <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.unnionline.com/blog/2010/07/kerala-radio/">Malayalam Radio</a></span>]]></description>
			<content:encoded><![CDATA[<p>Following is a link to a very nice online radio to listen to malayalm songs. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="180" height="70" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://keralaradio.in/media/keralaradio.swf" /><param name="flashvars" value="http://keralaradio.in/media/keralaradio.swf" /><param name="wmode" value="transparent" /><param name="src" value="http://keralaradio.in/media/keralaradio.swf" /><embed type="application/x-shockwave-flash" width="180" height="70" src="http://keralaradio.in/media/keralaradio.swf" wmode="transparent" flashvars="http://keralaradio.in/media/keralaradio.swf" data="http://keralaradio.in/media/keralaradio.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unnionline.com/blog/2010/07/kerala-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom .screenrc Configuration File</title>
		<link>http://www.unnionline.com/blog/2010/06/custom-screenrc-configuration-file/</link>
		<comments>http://www.unnionline.com/blog/2010/06/custom-screenrc-configuration-file/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:57:35 +0000</pubDate>
		<dc:creator>cbaunni</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[screenrc]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Terminal Commands]]></category>

		<guid isPermaLink="false">http://www.unnionline.com/blog/?p=147</guid>
		<description><![CDATA[<p>Screen may be the most useful Linux applications when it comes to getting things done through the terminal. This custom screenrc configuration file will provide you with a permanent caption line at the bottom of each window. This caption line will enable you to easily keep track of each terminal window and provide other helpful information <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.unnionline.com/blog/2010/06/custom-screenrc-configuration-file/">Custom .screenrc Configuration File</a></span>]]></description>
			<content:encoded><![CDATA[<p>Screen may be the most useful Linux applications when it comes to getting things done through the terminal. This custom screenrc configuration file will provide you with a permanent caption line at the bottom of each window. This caption line will enable you to easily keep track of each terminal window and provide other helpful information such as host and current time.</p>
<p>When screen is invoked, it executes initialization commands from the files “/etc/screenrc” and “.screenrc” in the user’s home directory.</p>
<p>Simply create a file in your home directory with vim or some other editor.</p>
<pre>$ vim ~/.screenrc</pre>
<p>And place the following line in the file.</p>
<pre>caption always "%{Wb} %H %{Bk}| %{Ck}%-w%50&gt;%{Cb} %n %t %{-}%+w%&lt;%{- Wk}%{Bk} | %=%{Wb} %C "</pre>
<p>Now launch a new screen session for it to take effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unnionline.com/blog/2010/06/custom-screenrc-configuration-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Bandwidth Usage In Ubuntu</title>
		<link>http://www.unnionline.com/blog/2010/03/check-bandwidth-usage-in-ubuntu/</link>
		<comments>http://www.unnionline.com/blog/2010/03/check-bandwidth-usage-in-ubuntu/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:02:22 +0000</pubDate>
		<dc:creator>cbaunni</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[internet usage]]></category>

		<guid isPermaLink="false">http://www.unnionline.com/blog/?p=133</guid>
		<description><![CDATA[<p>Install bwm-ng and/or iftop as given below:</p>
<p>sudo apt-get install bwm-ng
sudo apt-get <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.unnionline.com/blog/2010/03/check-bandwidth-usage-in-ubuntu/">Check Bandwidth Usage In Ubuntu</a></span>]]></description>
			<content:encoded><![CDATA[<p>Install bwm-ng and/or iftop as given below:</p>
<p>sudo apt-get install bwm-ng<br />
sudo apt-get install iftop</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unnionline.com/blog/2010/03/check-bandwidth-usage-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Coral Draw Images In Ubuntu</title>
		<link>http://www.unnionline.com/blog/2009/06/using-coral-draw-images-in-ubuntu/</link>
		<comments>http://www.unnionline.com/blog/2009/06/using-coral-draw-images-in-ubuntu/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:38:43 +0000</pubDate>
		<dc:creator>cbaunni</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[.cdr]]></category>
		<category><![CDATA[Coral Draw]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.unnionline.com/blog/?p=119</guid>
		<description><![CDATA[<p>Use uniconverter to convert .cdr file to any other format required.</p>
<p>Or use <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.unnionline.com/blog/2009/06/using-coral-draw-images-in-ubuntu/">Using Coral Draw Images In Ubuntu</a></span>]]></description>
			<content:encoded><![CDATA[<p>Use uniconverter to convert .cdr file to any other format required.</p>
<p>Or use SK1 (http://sk1project.org/)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unnionline.com/blog/2009/06/using-coral-draw-images-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Script To Get A Terminal Dictionary</title>
		<link>http://www.unnionline.com/blog/2009/06/a-simple-script-to-get-a-terminal-dictionary/</link>
		<comments>http://www.unnionline.com/blog/2009/06/a-simple-script-to-get-a-terminal-dictionary/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:50:45 +0000</pubDate>
		<dc:creator>cbaunni</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Command-line]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://www.unnionline.com/blog/?p=115</guid>
		<description><![CDATA[<p>First, make sure that you have the Lynx web browser:</p>
<p>sudo apt-get install lynx</p>
<p>Now, make the following script:</p>
<p>#!/bin/sh</p>
<p>lynx -dump "http://wordnet.princeton.edu/perl/webwn?s=$1" &#124; grep -B 1000 References &#124; grep -A 1000 relations &#124; less</p>
<p>Now you can define any word from the terminal. For example, suppose I want to know the definition of &#8216;psychoanalysis&#8217;, I can simply run:</p>
<p>./define psychoanalysis</p>
<p>and get <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.unnionline.com/blog/2009/06/a-simple-script-to-get-a-terminal-dictionary/">A Simple Script To Get A Terminal Dictionary</a></span>]]></description>
			<content:encoded><![CDATA[<p>First, make sure that you have the Lynx web browser:</p>
<p><code>sudo apt-get install lynx</code></p>
<p>Now, make the following script:</p>
<p><code>#!/bin/sh</code></p>
<p><code>lynx -dump "http://wordnet.princeton.edu/perl/webwn?s=$1" | grep -B 1000 References | grep -A 1000 relations | less</code></p>
<p>Now you can define any word from the terminal. For example, suppose I want to know the definition of &#8216;psychoanalysis&#8217;, I can simply run:</p>
<p><code>./define psychoanalysis</code></p>
<p>and get the definition printed out.</p>
<p>It&#8217;s nothing fancy; just grabs the output from an online dictionary and spits it out to the terminal, but I find it to be very useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unnionline.com/blog/2009/06/a-simple-script-to-get-a-terminal-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Up Cache Memory in Ubuntu</title>
		<link>http://www.unnionline.com/blog/2009/05/free-up-cache-memory-in-ubuntu/</link>
		<comments>http://www.unnionline.com/blog/2009/05/free-up-cache-memory-in-ubuntu/#comments</comments>
		<pubDate>Sat, 30 May 2009 09:19:09 +0000</pubDate>
		<dc:creator>cbaunni</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Cache memory]]></category>
		<category><![CDATA[Clear cache]]></category>
		<category><![CDATA[Dentries]]></category>
		<category><![CDATA[Inode]]></category>
		<category><![CDATA[Page cache]]></category>

		<guid isPermaLink="false">http://www.unnionline.com/blog/?p=113</guid>
		<description><![CDATA[<p>Ever wondered how to remove the cache memory in Ubuntu? Linux kernels 2.6.16 and newer provide a mechanism to clear the inode, page, and dentry caches on demand. All you have to do is echo a value to the proc filesystem, and you&#8217;re done. Follow the recipe below:</p>
<p>As this is a non-destructive operation and dirty objects <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.unnionline.com/blog/2009/05/free-up-cache-memory-in-ubuntu/">Free Up Cache Memory in Ubuntu</a></span>]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how to remove the cache memory in Ubuntu? Linux kernels 2.6.16 and newer provide a mechanism to clear the inode, page, and dentry caches on demand. All you have to do is echo a value to the proc filesystem, and you&#8217;re done. Follow the recipe below:</p>
<p>As this is a non-destructive operation and dirty objects are not freeable, run:<br />
<code>sync</code></p>
<p>To free pagecache:<br />
<code>sudo sh -c "echo 1 > /proc/sys/vm/drop_caches" </code></p>
<p>To free dentries and inodes:<br />
<code>sudo sh -c "echo 2 > /proc/sys/vm/drop_caches" </code></p>
<p>To free pagecache, dentries and inodes:<br />
<code>sudo sh -c "echo 3 > /proc/sys/vm/drop_caches" </code></p>
<p>Hope this works for you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unnionline.com/blog/2009/05/free-up-cache-memory-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Check Which Software Package Is Using More Space</title>
		<link>http://www.unnionline.com/blog/2009/05/how-to-check-which-software-package-is-using-more-space/</link>
		<comments>http://www.unnionline.com/blog/2009/05/how-to-check-which-software-package-is-using-more-space/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:35:01 +0000</pubDate>
		<dc:creator>cbaunni</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Disk Usage]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Terminal Commands]]></category>

		<guid isPermaLink="false">http://www.unnionline.com/blog/?p=111</guid>
		<description><![CDATA[<p>If you&#8217;re running out of disk space and you want to quickly see what packages are using the most space on your hard drive, use the following command</p>
<p>dpkg-query --show --showformat='${Package;-50}\t${Installed-Size}\n' &#124; sort -k 2 -n &#124; grep -v deinstall &#124; awk '{printf "%.3f MB \t %s\n", $2/(1024), $1}'</p>
<p>That will sort the packages by size, putting the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.unnionline.com/blog/2009/05/how-to-check-which-software-package-is-using-more-space/">How To Check Which Software Package Is Using More Space</a></span>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running out of disk space and you want to quickly see what packages are using the most space on your hard drive, use the following command</p>
<p><code>dpkg-query --show --showformat='${Package;-50}\t${Installed-Size}\n' | sort -k 2 -n | grep -v deinstall | awk '{printf "%.3f MB \t %s\n", $2/(1024), $1}'</code></p>
<p>That will sort the packages by size, putting the largest ones on the bottom. If you only want to see the top few, you can type</p>
<p><code>tail -n 10</code></p>
<p>at the end, because in all likeliness you have a *lot* of packages installed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unnionline.com/blog/2009/05/how-to-check-which-software-package-is-using-more-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Terminal To Check The Size Of A Directory</title>
		<link>http://www.unnionline.com/blog/2009/05/using-terminal-to-check-the-size-of-a-directory/</link>
		<comments>http://www.unnionline.com/blog/2009/05/using-terminal-to-check-the-size-of-a-directory/#comments</comments>
		<pubDate>Tue, 26 May 2009 12:00:57 +0000</pubDate>
		<dc:creator>cbaunni</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Terminal Commands]]></category>

		<guid isPermaLink="false">http://www.unnionline.com/blog/?p=109</guid>
		<description><![CDATA[<p>You can also use a Terminal command to check the size of an individual directory. For instance, if you wanted to check the size of your Documents directory, you would use this command:</p>
<p>du -hs Documents</p>
<p>This will give you the combined size of your Documents folder, along with <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.unnionline.com/blog/2009/05/using-terminal-to-check-the-size-of-a-directory/">Using Terminal To Check The Size Of A Directory</a></span>]]></description>
			<content:encoded><![CDATA[<p>You can also use a Terminal command to check the size of an individual directory. For instance, if you wanted to check the size of your Documents directory, you would use this command:</p>
<p><code>du -hs Documents</code></p>
<p>This will give you the combined size of your Documents folder, along with any subfolders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unnionline.com/blog/2009/05/using-terminal-to-check-the-size-of-a-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Public Key For Ubuntu Repositories</title>
		<link>http://www.unnionline.com/blog/2009/05/adding-public-key-for-ubuntu-repositories/</link>
		<comments>http://www.unnionline.com/blog/2009/05/adding-public-key-for-ubuntu-repositories/#comments</comments>
		<pubDate>Thu, 14 May 2009 09:08:25 +0000</pubDate>
		<dc:creator>cbaunni</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Apt]]></category>
		<category><![CDATA[Public Key]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[Sources.list]]></category>

		<guid isPermaLink="false">http://www.unnionline.com/blog/?p=101</guid>
		<description><![CDATA[<p>Following recipe will help to add a public key to &#8216;apt&#8217; for repositories not already included in /etc/apt/sources.list. If you get an error &#8216;NO_PUBKEY XXXXXXXXXXXX&#8217; , just use XXXXXXXXXXXX public key name in the following code. </p>
<p>gpg --keyserver hkp://subkeys.pgp.net --recv-keys XXXXXXXXXXXXXXXXX
sudo gpg --export --armor "XXXXXXXXXXXXXXXXXXX" &#124; sudo apt-key add -
sudo <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.unnionline.com/blog/2009/05/adding-public-key-for-ubuntu-repositories/">Adding Public Key For Ubuntu Repositories</a></span>]]></description>
			<content:encoded><![CDATA[<p>Following recipe will help to add a public key to &#8216;apt&#8217; for repositories not already included in /etc/apt/sources.list. If you get an error &#8216;NO_PUBKEY XXXXXXXXXXXX&#8217; , just use XXXXXXXXXXXX public key name in the following code. </p>
<p><code>gpg --keyserver hkp://subkeys.pgp.net --recv-keys XXXXXXXXXXXXXXXXX<br />
sudo gpg --export --armor "XXXXXXXXXXXXXXXXXXX" | sudo apt-key add -<br />
sudo apt-get update</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unnionline.com/blog/2009/05/adding-public-key-for-ubuntu-repositories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
